| Player |
T1
|
|---|---|
| Reed Greyserman | 12500.00 |
| Arth Sinha | 8750.00 |
| Derek Busby | 5625.00 |
| Preston Worch | 4375.00 |
| TJ Thompson | 3750.00 |
| Colton Swartz | 2750.00 |
| Cooper Tate | 2750.00 |
| Jack Burbee | 2750.00 |
| Juan Yumar | 2750.00 |
| Luke Balaskiewicz | 2750.00 |
| Pavel Tsar | 2000.00 |
| Andrew Riley | 1563.00 |
| Emmet Kuhlenkamp | 1563.00 |
| Jay Halverson | 1563.00 |
| Joseph Trim | 1563.00 |
| Marc Dull | 1563.00 |
| Matthew Joseph | 1563.00 |
| Mike Smith | 1563.00 |
| Sebastiano Mascia | 1563.00 |
| Alex Heard | 790.00 |
| Gunnar Green | 790.00 |
| Jeff Dennis | 790.00 |
| Santiago Navarro | 790.00 |
| Lee Poppell | 672.00 |
| William Block | 672.00 |
| Anthony Amoroso | 598.00 |
| Carson Baez | 598.00 |
| Christopher Kupniewski | 598.00 |
| Alex Veneziano | 516.00 |
| Brandon Lohr | 516.00 |
| Christian Koehn | 516.00 |
| Greg O'Mahony | 516.00 |
| Nick Solimene | 516.00 |
| RJ Glod | 516.00 |
| Adam DeArmond | 500.00 |
| Anthony Brodeur | 500.00 |
| Anthony Monteleone | 500.00 |
| Brody Stevenson | 500.00 |
| Cameron Baez | 500.00 |
| Carl Santos-Ocampo | 500.00 |
| Carter Boynton | 500.00 |
| Charlie Woods | 500.00 |
| Chase Haygood | 500.00 |
| Christian Sease | 500.00 |
| Christian Veilleux | 500.00 |
| Clay Jacobs | 500.00 |
| Clipper Salmon | 500.00 |
| Cooper Franklin | 500.00 |
| Dan Doyle | 500.00 |
| Danny Erickson | 500.00 |
| David Morgan | 500.00 |
| Jack Quinn | 500.00 |
| Jack Ryan Donovan | 500.00 |
| Jake Sherwin | 500.00 |
| Jay Brooks | 500.00 |
| Justin Grant | 500.00 |
| Kamaren Sandhu | 500.00 |
| Kaung Kyaw | 500.00 |
| Lance LaCombe | 500.00 |
| Macon Kinder | 500.00 |
| Matthew Soucinek | 500.00 |
| Nolan Harper | 500.00 |
| Palmer Haynes | 500.00 |
| Patrick Dewey | 500.00 |
| Ryan Abbate | 500.00 |
| Samuel Pampling | 500.00 |
| Thomas Korona | 500.00 |
| Wylie Inman | 500.00 |
| Legend | |
|---|---|
| T1 | 72 holes stroke play; cut to low 70 & ties following 36 holes |